Local Weather | Ingen bokad jour idag | Thursday 10th of September |
|---|---|---|
| Flygplats | METAR | TAF |
| Airport | METAR | TAF |
| ESSL - Linköping | 102020Z 23006KT CAVOK 11/08 Q1013= | 101930Z 1020/1022 28008KT CAVOK= |
| ESCF - Malmen | 102020Z AUTO 24005KT 9999 NCD 10/08 Q1014= | NO VALID TAF PUBLISHED |
| ESSP - Norrköping | 102020Z AUTO 29005KT 9999 FEW066/// 11/08 Q1013= | NO VALID TAF PUBLISHED |
| ESGJ - Jönköping | 102020Z 24002KT CAVOK 07/05 Q1015= | 102030Z 1021/1101 VRB03KT CAVOK= |
| ESKN - Skavsta | 102020Z 27005KT CAVOK 09/09 Q1012= | 102030Z 1021/1121 27005KT CAVOK= |
| ESSV - Visby | 102020Z 34017KT CAVOK 15/09 Q1011= | 102030Z 1021/1106 30017G27KT 9999 BKN020 BECMG 1022/1024 29010KT= |
| ESGG - Göteborg | 102020Z 20004KT 9999 FEW033 08/05 Q1015= | 102030Z 1021/1121 20005KT CAVOK TEMPO 1109/1121 RA BKN012= |
FLEET STATUS |
||||
|---|---|---|---|---|
| Flygplan | Tid till service | Tid till flygstopp | Flygtid | Landningar |
| Aircraft | To service | To stop | Total time | Landings |
| SE-IUD | 43.8 h | 53.8 h | 13 656.2 h | 28 202 st. |
| SE-KIT | 8.1 h | 18.1 h | 14 091.9 h | 28 394 st. |
| SE-KMH | 9.2 h | 19.2 h | 18 090.8 h | 66 312 st. |
| SE-LRL | 36.6 h | 46.6 h | 2 713.4 h | 5 361 st. |
| SE-MEK | N/A | N/A | 4 371.7 h | 5 180 st. |
| SE-MMZ | 14.9 h | 24.9 h | 2 285.1 h | 4 532 st. |
PPR |
||||
|---|---|---|---|---|
| Ankomst | Avgång | Flygplan | Namn | Bränsle |
| Arrival | Departure | Aircraft | Name | Fuel |
NOTAM |
|---|
| >>> ESSL <<< |
|
+ AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-THU 0340-1555 2035-2135, FRI 0340-1535 2035-2135, SAT 0340-0435 1445-1615 2035-2135, SUN 0340-0435 1320-1450 2035-2135
FROM: 07 SEP 2026 00:00 TO: 13 SEP 2026 23:59
|
| >>> ESSP <<< |
| >>> ESCF <<< |
|
+ MIL PAPI RWY 26 U/S.
FROM: 03 AUG 2026 10:15 TO: 03 NOV 2026 10:00 EST
|